Governors set targets for what we expect pupils to achieve in their time at Welbourne and they then work with teachers to decide how best to achieve those targets. Governors are responsible for deciding how the school spends its money; for example spending on refurbishing buildings or buying in the services of family support workers. They also appoint senior staff and monitor performance.
Welbourne Primary School – List of Governors
Name | Type of Governor / Responsibilities | Term from | Term to |
---|---|---|---|
Penny Hobman | Parent governor – LANGCOMM Link and Vice Chair | 24.11.20 | 23.11.24 |
Hannah Wright | Parent governor – SEND Link | 26.09.22 | 25.09.26 |
Nick Oshikanlu | Parent governor – Safeguarding Link | 10.05.21 | 09.05.25 |
Donald Selmani | Co-opted governor | 01.07.24 | 30.06.28 |
Henry Holms | Co-opted governor | 16.01.22 | 15.01.26 |
Olamide Iyiola | Co-opted governor | 16.01.22 | 15.01.26 |
Sarah Ranchev-Hale | Co-opted governor | 22.11.21 | 21.11.25 |
Rehana Ali | Staff governor | 21.11.22 | 20.11.26 |
Andrew Dowell | Co-opted governor – Chair | 01.07.24 | 30.06.28 |
Victoria Kirkby | Co-opted governor – STEM Link | 26.09.22 | 25.09.26 |
Nonia Jeroh | Co-opted governor | 20.11.23 | 19.11.27 |
Robert Lane | Headteacher (ex officio) | N/A | N/A |
Vacancy | |||
Vacancy | |||
Vacancy |
Governing Body Register of Interests for School Governors
The governing body and school staff have a responsibility to avoid any conflict between business and personal interests and the interests of the school. To help put this duty into practice and to meet legal requirements, all maintained schools maintain a register of interests. The register will ensure that governors’ and Associate Members personal interests do not unfairly prejudice, influence or conflict with school’s decision making processes.
Name | Governor/Associate Member | Business interests declared | Governorships elsewhere declared | Relationships with members of staff and their relatives declared | Date form completed |
---|---|---|---|---|---|
RHYS MOFFAT | LA GOVERNOR | None | None | None | 06/06/2023 |
PAULINE HERBERT | CO-OPTED GOVERNOR | None | None | None | 16/01/2024 (Now retired) |
NICK OSHIKANLU | PARENT GOVERNOR | None | None | None | 15/01/2024 |
HENRY HOLMS | CO-OPTED GOVERNOR | The PSC Management Company | None | None | 06/06/2023 |
PENNY HOBMAN | PARENT GOVERNOR | None | None | Yes- Partner of Children’s Centre Manager | 6/10/2022 |
GEORGE WARREN | CO-OPTED GOVERNOR | None | None | None | 25/09/2023 (Now retired) |
SOPHIA ROPEK-HEWSON | CO-OPTED GOVERNOR | None | None | None | 06/06/2023 (Now retired) |
VICTORIA KIRKBY | CO-OPTED GOVERNOR | None | None | None | 14/01/2024 |
OLAMIDE IYIOLA | CO-OPTED GOVERNOR | None | None | None | 01/02/2024 |
ALICE GRIERSON | CO-OPTED GOVERNOR | None | None | None | 15/01/2024 (Now retired) |
HANNAH WRIGHT | PARENT GOVERNOR | None | None | None | 16/01/2024 |
ROBERT LANE | HEADTEACHER | None | None | None | 22/09/2023 |
NONIA JEROH | CO-OPTED GOVERNOR | None | None | None | 15/01/2024 |
Governing Board attendance tracker year 2023- 24
Term 1 | Term 2 | Term 3 | |||||
---|---|---|---|---|---|---|---|
25 Sep 23 | 23 Nov 23 | 15 Jan 24 | 06 Mar 24 | 13 May 24 | 01 July 24 | 23 Sep 24 | |
Rhys Moffat | N | Y | Y | Y | Y | Y | N/A |
Robert Lane | Y | Y | Y | Y | Y | Y | N/A |
Rehana Ali | N | N | X | N | X | Y | |
Penny Hobman | Y | Y | Y | Y | Y | N | |
Hannah Wright | Y | Y | Y | Y | Y | Y | |
Nick Oshikanlu | N | Y | Y | N | Y | Y | |
Pauline Herbert | N | Y | Y | N | Y | N | |
Andrew Dowell | N/A | N/A | N/A | Y | Y | Y | Y |
George Warren | Y | N | X | N | N | Y | |
Donald Selmani | N/A | N/A | N/A | Y | Y | Y | Y |
Nonia Jeroh | Y | Y | Y | Y | N | Y | Y |
Sarah Ranchev-Hale | N | X | Y | Y | Y | Y | N |
Victoria Kirkby | N | Y | Y | Y | Y | Y | Y |
Alice Grierson | Y | N | Y | Y | Y | Y | N/A |
Olamide Iyiola | N/A | Y | N | N | N | Y | Y |
Henry Holms | Y | Y | Y | N | Y | Y | Y |
Sophia Ropek Hewson | N | N | Y | X | N | N | N/A |
Clare Ejiogu (DHT) | Y | N | Y | Y | Y | Y | Y |
Jane Stone (DHT) | Y | Y | N | Y | Y | Y | Y |
Key – Y = Attendance, N = Approved Absence, X= Un-approved Absence m, – = Retired
Please click here to view the minutes of Full Governing Body meetings
Financial Information
Statutory financial information that the school is required to publish.
From 1st January 2021, the Department for Education requires that all schools publish information on employees who earn in excess of £100,000 per annum.
On this page you will find these details of our staff along with a link to the DfE Financial Benchmarking website for the school.
Staff Salary Information
Number of staff who earn in excess of £100,000 | 0 |
Number of staff who earn in excess of £110,000 | 0 |
Number of staff who earn in excess of £120,000 | 0 |
Number of staff who earn in excess of £130,000 | 0 |
Number of staff who earn in excess of £140,000 | 0 |
Financial Benchmarking Information
Here you can find information about the schools income and expenditure. You can use the link below to compare our school with other schools with similar characteristics throughout the UK.
https://schools-financial-benchmarking.service.gov.uk/School/Detail?urn=102124
Interested in becoming a parent governor?
What skills do you need? The only thing that’s essential is that you have a child at the school.
Whatever skills and experience you have will be helpful, but the most useful thing you can bring is the perspective of a Welbourne parent. In fact, in your role as a governor you will be given training, opportunities and support to develop new skills.
We need governors from all kinds of backgrounds because we want our governing body to reflect the diversity of our community and children.
If you’re not a parent but feel you have something to offer the schools and are interested in becoming a co-opted or associate governor please contact the school who will put you in touch with the Chair of Governors.